The Pakistan National Cricket Team vs Bangladesh National Cricket Team match in the Asia Cup 2025 Super Four stage turned out to be a gripping encounter, keeping fans glued to their screens till the very end. Both teams fought hard, but Pakistan held their nerve in crucial moments to secure an important win.
Match Summary
After winning the toss, Pakistan elected to bat first. The decision initially seemed shaky as Bangladesh’s new-ball bowlers struck early, removing the openers. But skipper Babar Azam and wicketkeeper-batter Mohammad Rizwan stabilised the innings with a patient partnership. Pakistan’s middle order added valuable runs, while Bangladesh spinner Shakib Al Hasan provided timely breakthroughs to check the run flow.
Chasing a competitive target, Bangladesh faltered early against Pakistan’s pace attack led by Shaheen Afridi. Despite a fighting knock from Litton Das, the Bangladeshi line-up struggled to keep pace with the rising asking rate. Pakistan’s disciplined bowling and sharp fielding sealed the contest.
Pakistan Innings – Batting Scorecard
Batter | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
Fakhar Zaman | 12 | 15 | 2 | 0 | 80.00 |
Imam-ul-Haq | 9 | 11 | 1 | 0 | 81.81 |
Babar Azam (c) | 62 | 48 | 6 | 1 | 129.16 |
Mohammad Rizwan (wk) | 45 | 39 | 4 | 0 | 115.38 |
Iftikhar Ahmed | 28 | 18 | 2 | 2 | 155.55 |
Shadab Khan | 19 | 12 | 1 | 1 | 158.33 |
Extras | 15 | ||||
Total | 190/6 (20 overs) |
Bangladesh Bowling
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Taskin Ahmed | 4 | 32 | 2 | 8.00 |
Mustafizur Rahman | 4 | 35 | 1 | 8.75 |
Shakib Al Hasan | 4 | 28 | 2 | 7.00 |
Mehidy Hasan Miraz | 4 | 36 | 1 | 9.00 |
Hasan Mahmud | 4 | 39 | 0 | 9.75 |
Bangladesh Innings – Batting Scorecard
Batter | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
Litton Das | 54 | 38 | 6 | 1 | 142.10 |
Tanzid Hasan | 10 | 12 | 1 | 0 | 83.33 |
Najmul Hossain Shanto | 22 | 20 | 2 | 0 | 110.00 |
Shakib Al Hasan (c) | 18 | 15 | 1 | 0 | 120.00 |
Mushfiqur Rahim (wk) | 27 | 23 | 2 | 1 | 117.39 |
Mahmudullah | 14 | 10 | 1 | 1 | 140.00 |
Afif Hossain | 8 | 7 | 0 | 0 | 114.28 |
Extras | 12 | ||||
Total | 165/8 (20 overs) |
Pakistan Bowling
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Shaheen Afridi | 4 | 26 | 3 | 6.50 |
Naseem Shah | 4 | 33 | 1 | 8.25 |
Haris Rauf | 4 | 34 | 2 | 8.50 |
Shadab Khan | 4 | 38 | 1 | 9.50 |
Mohammad Nawaz | 4 | 34 | 1 | 8.50 |
Result
Pakistan won by 25 runs and moved closer to sealing a place in the Asia Cup 2025 final.
Key Takeaways
- Babar Azam led from the front with a captain’s knock.
- Shaheen Afridi’s fiery spell proved to be the turning point.
- Litton Das’s brave innings kept Bangladesh in the hunt but lacked support from the lower order.
This result has added spice to the Asia Cup 2025 Super Four race, with Pakistan gaining a crucial edge, while Bangladesh will need to regroup quickly ahead of their next fixture.